Eachine E013 Micro FPV RC Racing Quadcopter | 5.8G 1000TVL 40CH Camera
₦71.98 – ₦131.98
Features:Remote Control;Type:Helicopter;Aerial Photography:No;Package Includes:Remote Controller;Package Includes:Batteries;Package Includes:Original Box;Package Includes:Operating Instructions;Package Includes:USB Cable;Package Includes:Camera;Charging Voltage:As Description Show;Action Time:about 5-6minutes;Motor:Brush Motor;Model Number:Eachine E013;Warranty:No;Charging Time:As Description Show;Brand Name:Eachine;Plugs Type:As Description Show;State of Assembly:Ready-to-Go;Age Range:Grownups;Age Range:12-15 Years;Age Range:> 8 years old;Age Range:> 14 years old;Age Range:8-11 Years;Material:Metal;Material:Plastic;Remote Control:Yes;Control Channels:4 Channels;Power Source:Electric;Remote Distance:As Description Show;Controller Mode:MODE2;Warning:no;Dimensions:As Description Show;Controller Battery:2 x 1.5V AA battery(not included);Features:Shatter Resistant;
Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item name: | Eachine E013 Mini Quadcopter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadcopter Size: | 8.3*8.3*4.35cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box Size: | 30*19.5*9.5cm(with Goggles) 24.3*12.8*8.2cm(without Goggles) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyro: | 6-axis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency: | 2.4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel: | 4CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery: | 1s 200mAh 35C (included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor: | 615-17000KV 61000rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitter Power: | 2 x 1.5V AA battery(not included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight time: | about 5-6minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000TVL 1/3 CMOS FPV Camera: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency: | 5.8G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless channel: | 40CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output power: | 25mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating voltage: | 3V-5.5V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current: | 200-340mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera: Sensor: | 1/3 “CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarity: | M7 1000TVL camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Angle: | 120?FOV H170? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal system: | NTSC/PAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support set to power off memory function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency control: |
1. Short press the button, switch frequency
2. Long press the button 2S, switch frequency group(When LD1 flashes, release the button)
3. Long press the button 5s, switch N / P(LD1 from flashing to off and release the button)
(When the NTSC system, LD2 long bright, When the PAL system, LD2 blinks) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Table: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
VR006 Goggles (one-antenna version): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size : | 138*129*79mm(without antenna) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight : | 164.7g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display : | 3 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution : | 500*300 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Connector | RP-SMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Voltage : | 1s Battery (3.7-4.2v) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Current : | 350-450mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receiving Sensitivity : | -95dBM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Battery : | 500mAh 3.7V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Time : | 1h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features |
Small and Light, convenient to carry
With One Key Auto Search function.
Only English is available.
Support OSD function can display current power
Support AV-IN
Built-in 3.7V 500mAh battery, 1h working time.
|
Package Included:
With Goggles version:
1 x Transmitter
1 x 1S-220mah 35C Battery (Upgrade)
4 x Blades
1 x Blade removal tool
Without Goggles version:
1 x Transmitter
1 x 1S-220mah Battery (Upgrade)
Additional information
Weight | 0.4 kg |
---|---|
Warning | no |
color | With Goggles, Without Goggles |
Warranty | No |
Motor | BrushMotor |
Dimensions | AsDescriptionShow |
Material | Plastic |
Type | Helicopter |
Reviews
There are no reviews yet.