KingSpec MT-512 512GB mSATA SSD
$35.98 – $258.00
Style:SSD;Type:Internal;Application:Server;Application:Desktop;Application:Laptop;Interface Type:MSATA;Controller:MK8115;Model Number:MT-512;Size:mSATA;Read/Write Speed:300~530/200~400MB/s (for reference only);Nand Flash Type:TLC;Package:Yes;Item Condition:New;Brand Name:KingSpec;Application:laptop, server, desktop and Ultrabooks;Application:laptop, server, desktop and Ultrabooks;Form factor:3X5CM;Warranty: 3 years;Products Status:Stock;Interface Type:mSATA 3, Mini SATA, Mini PCI-E, SATA (6Gbps), SATA3(6Gbps);Capacity:512GB SSD hard drive;Type:mSATA SSD Hard Drive;Packing:Blister packaging;Bad Block Management:Auto Bad Block Management in system;Use for:Laptop/Desktop/Notebook/Computers that use mSATA HDD;
Module No: MT-512 512GB mSATA SSD
Factor: 3*5cm
Interface: SATA
Capacity: 480GB
Average Access time: 0.2ms
Sustained Read/Write: 300~530/200~400MB/s (for reference only)
4KB Sepuential Read IOPS: 5, 217
4KB Sepuential Write IOPS: 5, 142
MTBF: 1, 000, 000hours
Operating Temperature: 0~70? C
Warranty: 3 years
Packing: standard gift box
Our products?Competitive Advantage:
1) Original brand NAND Flash
2) Fast read/write speed ,faster application load times
3) High reliability, data stability
4) Low energy consumption
5) Anti-shock, anti-dust, Noiseless, superior security
6) Shockproof, rugged design safe and high stability and reliability
1. Datasheet for KingSpec SATAIII mSATA mini-pcie module ssd for Mid/Server/ Umpc/ Motherboard/PC
Model | MT-512 512GB mSATA SSD | ||||
General | Form factor | mSATA Module | |||
Interface | mSATA | ||||
Performance | Capacity | 240GB | 480GB | |||
Sustained Read (for reference only) | 300~530MB/S |200~530MB/S | ||||
Sustained Write (for reference only) | 200~300MB/S | 250~400MB/S | ||||
Random IOPS | |||||
4KB Random Read IOPS | 24000 | ||||
4KB Random Write IOPS | 350 | ||||
Average Access time | 0.1ms | ||||
Power Consumption | input Voltage | 3.3V?5% | |||
Idle | 0.5W | ||||
Active | 2.0W | ||||
Reliability& Endurance | Write endurance | 8 years @100GBytes write and erase per day at 32GB | |||
Read endurance | unlimited | ||||
Wear-Leveling Algorithm | Dynamic and static wear-leveling | ||||
Data Retention | 10 years at 25?C | ||||
MTBF | 1,000,000hours | ||||
ECC | support NCQ,TRIM 16bits or 24bits in 1024 bytes | ||||
Bad Block Management | Auto Bad Block Management in system | ||||
Environment | Operating Temperature | 0~70?C | |||
Non-operating Temperature | -40~85?C | ||||
Shock | |||||
Vibration | |||||
Ambient Humidity | 5-95% | ||||
Warranty | |||||
Available unit | Available | NO EOL | |||
Testing Platform | CPU: Intel? Core(TM) i5-2400 CPU @ 3.10GHz Chipset: Intel? Z68 Express Chipset Memory: Kingston KHX1600C9D3C1K2/4GX OS: Microsoft Windows 7 Professional 64-bit AHCI Driver: Intel Chipset SATA AHCI Controller 10.5.1.1001 BIOS Settings: AHCI Mode | ||||
Testing Software | ATTO Disk Benchmark,CrystalDiskMark v3.0 ,HD Tach RW 3.0.1.0,HD Tune PRO 3.50 | ||||
Physical Dimensions & Weight | Height(mm) | 3.5+/_0.25 | |||
Width(mm) | 30+/_0.25 | ||||
Length(mm) | 50.0+/_0.25 | ||||
Weight(g) | 3.5+/_0.5 | ||||
The read and write speed is limited to this test platform. |
Additional information
Weight | 0.4 kg |
---|---|
Warranty | 3years |
SSD Capacity | 128GB, 1TB, 256GB, 512GB, 64GB |
size | mSATA |
Controller | MK8115 |
Type | mSATASSDHardDrive |
Packing | Blisterpackaging |
Capacity | 512GBSSDharddrive |
Reviews
There are no reviews yet.