KingSpec SATAIII mSATA mini-pcie module ssd for Mid/Server/ Umpc/ Motherboard/PC
$35.98 – $258.00
Style:SSD;Type:Internal;Interface Type:MSATA;Interface Type:SATA;Nand Flash Type:TLC;KingSpec Model:MSATA 512G;Controller:MK8115/INIC6081;Application:Server;Application:Desktop;Application:Laptop;Item Condition:New;Read/Write Speed:200~530/150~400MB/s (for reference only);Model Number:MT-XXX2 512GB mSATA;Brand Name:KingSpec;Package:Yes;Size:mSATA;Application:Laptop,UMPC,MID,PC,Sever;Application:Laptop,UMPC,MID,PC,Sever;Product:KingSpec 512GB mSATA Hard Drive SSD For Laptop 3.5 mm 1.3″ Internal;Type:mSATA SSD Hard Drive;Form factor:3X5CM;ECC:Support;Use for:Laptop/Desktop/Notebook/Computers that use mSATA HDD;Capacity:512GB;Bad Block Management:Auto Bad Block Management in system;Warranty:3 years;Interface Type:mSATA 3, SATA (6Gbps);
MT-512 512GB mSATA KingSpec 512GB mSATA Hard Drive SSD For Laptop 3.5 mm 1.3″ Internal Solid State Drive for 6430u, ST-LST01, XT2, XT3 SSD msata Hard Drive 512GB KingSpec lite-on Free shipping
1. Datasheet for KingSpec SATAIII mSATA mini-pcie module ssd for Mid/Server/ Umpc/ Motherboard/PC
Model | MT-XXX mSATA | ||||
General | Form factor | mSATA Module | |||
Interface | mSATA | ||||
Performance | Capacity | 512GB | |||
Sustained Read (for reference only) | 200~530MB/S | ||||
Sustained Write (for reference only) | 150~400MB/S | ||||
Random IOPS | |||||
4KB Random Read IOPS | 24000 | ||||
4KB Random Write IOPS | 350 | ||||
Average Access time | 0.1ms | ||||
Power Consumption | input Voltage | 3.3V?5% | |||
Idle | 0.5W | ||||
Active | 2.0W | ||||
Reliability& Endurance | Write endurance | 8 years @100GBytes write and erase per day at 32GB | |||
Read endurance | unlimited | ||||
Wear-Leveling Algorithm | Dynamic and static wear-leveling | ||||
Data Retention | 10 years at 25?C | ||||
MTBF | 1,000,000hours | ||||
ECC | support NCQ,TRIM 16bits or 24bits in 1024 bytes | ||||
Bad Block Management | Auto Bad Block Management in system | ||||
Environment | Operating Temperature | 0~70?C | |||
Non-operating Temperature | -40~85?C | ||||
Shock | |||||
Vibration | |||||
Ambient Humidity | 5-95% | ||||
Warranty | |||||
Available unit | Available | NO EOL | |||
Testing Platform | CPU: Intel? Core(TM) i5-2400 CPU @ 3.10GHz Chipset: Intel? Z68 Express Chipset Memory: Kingston KHX1600C9D3C1K2/4GX OS: Microsoft Windows 7 Professional 64-bit AHCI Driver: Intel Chipset SATA AHCI Controller 10.5.1.1001 BIOS Settings: AHCI Mode | ||||
Testing Software | ATTO Disk Benchmark,CrystalDiskMark v3.0 ,HD Tach RW 3.0.1.0,HD Tune PRO 3.50 | ||||
Physical Dimensions & Weight | Height(mm) | 3.5+/_0.25 | |||
Width(mm) | 30+/_0.25 | ||||
Length(mm) | 50.0+/_0.25 | ||||
Weight(g) | 3.5+/_0.5 | ||||
The read and write speed is limited to this test platform. |
Additional information
Weight | 0.4 kg |
---|---|
SSD Capacity | 128GB mSATA SSD, 1TB mSATA SSD, 256GB mSATA SSD, 512GB mSATA SSD, 64GB MSATA SSD |
Warranty | 3years |
ECC | Support |
size | mSATA |
Product | KingSpec512GBmSATAHardDriveSSDForLaptop3.5mm1.3'Internal |
Controller | MK8115/INIC6081 |
Type | mSATASSDHardDrive |
Reviews
There are no reviews yet.